Issue
Alert me when new journal issues are available via or via
=free full text
Original Articles
Common Carotid Artery Stenosis and Amaurosis Fugax Kastumi Hoya, Eiharu Morikawa, Akira Tamura, Isamu Saito pages 1-4 Abstract | Full Text | Full-Text PDF (248 KB)
In-hospital Initiation of Secondary Prevention Is Associated With Improved Vascular Outcomes at 3 Months Abdul Rahiman, Jeffrey L. Saver, Verna Porter, William Buxton, Norma McNair, Tannaz Razinia, Bruce Ovbiagele pages 5-8 Abstract | Full Text | Full-Text PDF (79 KB)
The Lowering of Vascular Atherosclerotic Risk (LOVAR) Program: An Approach to Modifying Cerebral, Cardiac, and Peripheral Vascular Disease John E. Castaldo, James F. Reed pages 9-15 Abstract | Full Text | Full-Text PDF (431 KB)
Low-dose of Statin Treatment Improves Cerebrovascular Reactivity in Patients With Ischemic Stroke: Single Photon Emission Computed Tomography Analysis Masaji Murakami, Shodo Fujioka, Yoshifumi Hirata, Jun-ichi Kuratsu pages 16-22 Abstract | Full Text | Full-Text PDF (248 KB)
Identification of Nonischemic Stroke Mimics Among 411 Code Strokes at the University of California, San Diego, Stroke Center Thomas M. Hemmen, Brett C. Meyer, Teri L. McClean, Patrick D. Lyden pages 23-25 Abstract | Full Text | Full-Text PDF (75 KB)
LOAD: A Pilot Study of the Safety of Loading of Aspirin and Clopidogrel in Acute Ischemic Stroke and Transient Ischemic Attack Dawn M. Meyer, Karen C. Albright, Teresa A. Allison, James C. Grotta pages 26-29 Abstract | Full Text | Full-Text PDF (148 KB)
The Number of Microbleeds on Gradient T2∗-weighted Magnetic Resonance Image at the Onset of Intracerebral Hemorrhage Toshio Imaizumi, Toshimi Honma, Yoshifumi Horita, Maiko Kawamura, Ikuhide Kohama, Kei Miyata, Kim Sang Nyon, Jun Niwa pages 30-34 Abstract | Full Text | Full-Text PDF (235 KB)
Different Variables Between Patients with Left and Right Hemispheric Ischemic Stroke Hirono Ito, Osamu Kano, Ken Ikeda pages 35-38 Abstract | Full Text | Full-Text PDF (79 KB)
Case Reports
Bilateral Vertebral Artery Dissection Possibly Precipitated in Delayed Fashion as a Result of Roller Coaster Rides Michael Schneck, Monica Simionescu, Armita Bijari pages 39-41 Abstract | Full Text | Full-Text PDF (260 KB)
Usefulness of Catheter Angiography in the Evaluation of Common Carotid Artery Origin Occlusion Michael B. Pritz pages 42-46 Abstract | Full Text | Full-Text PDF (688 KB)
Frontmatter
Masthead page A1 Full Text | Full-Text PDF (41 KB)
Editorial Board page A2 Full Text | Full-Text PDF (48 KB)
Contents pages A3-A4 Full Text | Full-Text PDF (31 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.